Token Addresses
Token Addresses
Contract | Address |
---|---|
CHARM | 0xd2504a02fABd7E546e41aD39597c377cA8B0E1Df |
KARMA | 0x730d2Fa7dC7642E041bcE231E85b39e9bF4a6a64 |
xCHARM | 0x65a5f4636233B7B4c4B134BA414c6EaB9fF79594 |
WTLOS | 0xD102cE6A4dB07D247fcc28F366A623Df0938CA9E |
DOUGE | 0xc6BC7A8dfA0f57Fe7746Ac434c01cD39679b372c |
WBTC | 0xf390830df829cf22c53c8840554b98eafc5dcbc2 |
WETH | 0xfa9343c3897324496a05fc75abed6bac29f8a40f |
USDC | 0x818ec0a7fe18ff94269904fced6ae3dae6d6dc0b |
USDT | 0xefaeee334f0fd1712f9a8cc375f427d9cdd40d73 |
ELK | 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C |
TSQRL | 0x20e757800e04b370FD1Ed8326709aDFf889d2d6B |
AVAX | 0x7c598c96d02398d89fbcb9d41eab3df0c16f227d |
BNB | 0x2c78f1b70ccf63cdee49f9233e9faa99d43aa07e |
FTM | 0xc1be9a4d5d45beeacae296a7bd5fadbfc14602c4 |
MATIC | 0x332730a4f6e03d9c55829435f10360e13cfa41ff |
SUSHI | 0x922d641a426dcffaef11680e5358f34d97d112e1 |
LP Pair Addresses for Farms
Pair | Address |
---|---|
TLOS-CHARM | 0x933F83735f26e51c61955b4fCA88F13fbd423A0C |
wETH-TLOS | 0xd0D08c23d0cFd88457cDD43CaF34c16E3A29e85F |
wBTC-TLOS | 0x427E9A7bb848444a72faA3248c48F3B302429725 |
TLOS-USDC | 0x651Fcc98a348C91FDF087903c25A638a25344dFf |
CHARM-USDC | 0xbB4555efb784cD30fC27531EEd82f7BC097D6206 |
CHARM-DOUGE | 0x01623ebcBB1109E968e20570d2d41E61cf86F6d0 |
TLOS-DOUGE | 0xE320E5c4260c7186Fdb0Ea782A3C802736da743F |
USDC-USDT | 0x8805F519663E47aBd6adbA4303639f69e51fd112 |
ELK-TLOS | 0x63276BDab3443993adc45Eed3C6105B07338D648 |
CHARM-ETH | 0xE2dE6566717fF3b1b1e988353E1f63dA0BD9E6f8 |
Last updated